| Place of Origin: | china |
| Nazwa handlowa: | JIMA |
| Orzecznictwo: | SGS, ISO,Reach, RoHS |
| Model Number: | EDCU-HC |
| Minimum Order Quantity: | 100kg |
|---|---|
| Cena: | Zbywalny |
| Packaging Details: | wooden carton |
| Delivery Time: | 5-15 days |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 1000 Ton per month |
| Purity: | 99.95% | Anti oxidation: | 180 degree 60 minutes, 180 days 23 degree |
|---|---|---|---|
| Color: | red or black | Tensile strength: | ≥ 160 MPa |
| Peel strength: | ≥ 1 N/mm | Length Per Roll: | 500 - 5000 Meter |
| Podkreślić: | copper foil for pcb,pcb copper clad |
||
2oz STD electrolytic copper foil for Epoxy and Phenolic resin board
Description
| Type | Standard electrodeposited (STD) ED Copper Foils |
| Thickness Range | 1/3oz/ft²to 2oz/ft²(nominal thickness 12μm~70μm) |
| Width Range | 5~1380mm |
| Performance | The perfect normal temperature storage performance |
| The high temperature anti-oxidization performance | |
| The high temperature elongation performance | |
| Quality standard | Reach the Ⅱ and Ⅲ requirements of the international standard IPC-4562 |
Features:
1.Gray color
2.Good performance in etch ability and High peel strength
Application:
Epoxy and Phenolic resin board
Mechanical Properties:
| Quality items | General Technical Terms | ||||
| 1/3oz/ft²(12μm) | 1/2oz/ft²(18μm) | 1oz/ft²(35μm) | 2oz/ft²(70μm) | ||
| Area Weight (g/m²) | 102-112 | 145-161 | 280-305 | 560-610 | |
Tensile Strength | Room Temperature | ≥30 | ≥30 | ≥30 | ≥28 |
| High temperature 180℃ | ≥17 | ≥17 | ≥17 | ≥20 | |
Elongation | Room Temperature | ≥3 | ≥3 | ≥5 | ≥10 |
| High temperature 180℃ | ≥2 | ≥2.5 | ≥3 | ≥5 | |
Surface Roughness | Shiny Surface Ra | ≤0.43 | ≤0.43 | ≤0.43 | ≤0.43 |
| Matte Surface Rz | ≤6 | ≤7 | ≤10 | ≤12 | |
| Peel Strength (kg/cm) | ≥1.1 | ≥1.2 | ≥1.8 | ≥2.2 | |
| Leakage points (points/m²) | ≤5 | No | |||
| High Temperature Anti-Oxidization Performance | Treat in the 180℃ constant temperature for 60 minutes, there | ||||
Package:wooden carton
FAQ:
Q1. Can we come to China visit factory ?
Yes ,you can .
Q2. Can you cut into small size?
Yes, we can.
Q3.is the copper foil Floating in box?
Yes, it is .
Typical properties of Standard copper foil for phenolic resin board and epoxy board.
Classification | Unit | Requirement | Test Method | |||||||||||
| Foil Designation | / | T | H | M | 1 | 2 | 3 | IPC-4562A | ||||||
| Nominal thickness | / | 12um | 1/2 OZ | 3/4 OZ | 1 | 2 | 3 | IPC-4562A | ||||||
| Area Weight | g/㎡ | 107±4 | 153±5 | 228±8 | 285±10 | 580±15 | 860±20 | IPC-TM-650 | ||||||
| Purity | % | ≥99.8 | IPC-TM-650 | |||||||||||
| Foil Profile | Shiny side (Ra) | սm | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | IPC-TM-650 | |||||
| Matte side(Rz) | um | ≤6 | ≤8 | ≤10 | ≤10 | ≤15 | ≤20 | |||||||
| Tensile Strength | R.T.(23℃) | Mpa | ≥150 | ≥220 | ≥235 | ≥280 | ≥280 | ≥280 | IPC-TM-650 | |||||
| Elongation | R.T.(23℃) | % | ≥2 | ≥3 | ≥3 | ≥4 | ≥4 | ≥4 | IPC-TM-650 | |||||
| Subject | Ω.g/㎡ | ≤0.170 | ≤0.166 | ≤0.162 | ≤0.162 | ≤0.162 | ≤0.162 | IPC-TM-650 | ||||||
| Peel Strength(FR-4) | N/mm | ≥1.0 | ≥1.3 | ≥1.6 | ≥1.6 | ≥2.1 | ≥2.1 | IPC-TM-650 | ||||||
| Pinholes&porosity | Number | No | IPC-TM-650 | |||||||||||
| Anti-oxidization | R.T.(23℃) | day | 180 | / | ||||||||||
| H.T.(200℃) | Minutes | 60 | / | |||||||||||
Largest Width,1380(±1)mm,accept custom
Osoba kontaktowa: JIMA Annie
Grafenowy arkusz miedziany z folii termoprzewodzącej, rolka z folii miedzianej 12um 18um
SGS Miękka, oszalowana folia miedziano walcowana na jednolitą kolorystykę taśmy Mylar
Wyżarzana folia miedziana HTE RA do PCB CCL 76 Mm / 152 Mm Roll ID
Niskoprofilowa ultracienka folia miedziana, obróbka z czarnego drutu miedzianego
ISO 25um Electrolytic Copper Foil More Than 1 N / Mm Peel Strength
1 OZ Electrolytic Copper Foil For MCCL CCL High Temperature SGS Approval
Gruba elektrolityczna folia miedziana 12 mikronów - grubość 70 mikronów
Batterry Carbon Coated Aluminum Foil 1.0 - 2.5g/M2 Coating Density
Super Capacitor Aluminium Foil Conductivity Black Carbon Coating Surface
Folia aluminiowa pokryta przewodzącym węglem 0,012 - 0,040 mm materiału podstawowego